>
>
Hadiah | Jangka Waktu | Savings Plan | Hold Amount | |
---|---|---|---|---|
Setoran Awal | Setoran Bulanan | |||
Modem Intenet Starlink | ||||
6 | - | - | 201.500.000,- | |
12 | - | - | Rp 100.000.000,- | |
24 | - | - | Rp 47.000.000,- | |
36 | Rp 30.000.000,- | Rp 750.000,- | - | |
60 | Rp 5.375.000,- | Rp 750.000,- | - |
Pilihan Gadget | Jangka Waktu | Savings Plan | Hold Amount | |
---|---|---|---|---|
Setoran Awal | Setoran Bulanan | |||
Samsung Flip 6 256GB | ||||
6 | - | - | Rp 870.000.000,- | |
12 | Rp485.000.000,- | Rp 4.750.000,- | Rp 393.000.000,- | |
24 | Rp 200.000.000,- | Rp 4.500.000,- | Rp 193.000.000,- | |
36 | Rp 100.000.000,- | Rp 3.500.000,- | Rp 124.000.000,- | |
60 | Rp60.000.000,- | Rp 1.500.000,- | Rp74.000.000,- | |
Samsung Flip 6 512GB | ||||
6 | - | - | Rp 969.000.000,- | |
12 | Rp 485.000.000,- | Rp 13.500.000,- | Rp 438.000.000,- | |
24 | Rp 200.000.000,- | Rp 6.750.000,- | Rp 215.000.000,- | |
36 | Rp 100.000.000,- | Rp 4.500.000,- | Rp 138.000.000,- | |
60 | Rp 60.000.000,- | Rp 2.000.000,- | Rp82.000.000,- | |
Samsung Fold 6 256GB | ||||
6 | - | - | Rp 1.383.000.000,- | |
12 | Rp 600.000.000,- | Rp 25.500.000,- | Rp 635.000.000,- | |
24 | Rp 250.000.000,- | Rp 12.000.000,- | Rp 314.000.000,- | |
36 | Rp 150.000.000,- | Rp 5.250.000,- | Rp 197.500.000,- | |
60 | Rp 100.000.000,- | Rp 1.900.000,- | Rp 118.000.000,- | |
Samsung Fold 6 512GB | ||||
6 | - | - | Rp 1.400.000.000,- | |
12 | Rp 675.000.000,- | Rp 25.000.000,- | Rp 636.000.000,- | |
24 | Rp 250.000.000,- | Rp 13.500.000,- | Rp 312.000.000,- | |
36 | Rp 150.000.000,- | Rp 6.000.000,- | Rp 200.000.000,- | |
60 | Rp 100.000.000,- | Rp 2.100.000,- | Rp 120.000.000,- | |
Samsung Fold 6 1TB | ||||
6 | - | - | Rp 1.587.000.000,- | |
12 | Rp725.000.000,- | Rp 34.000.000,- | Rp 714.000.000,- | |
24 | Rp 300.000.000,- | Rp 13.500.000,- | Rp 350.000.000,- | |
36 | Rp 200.000.000,- | Rp5.250.000,- | Rp 225.000.000,- | |
60 | Rp 110.000.000,- | Rp 2.500.000,- | Rp 134.000.000,- | |
Samsung S24 Ultra 256 GB | ||||
6 | - | - | Rp 1.205.000.000,- | |
12 | Rp567.500.000,- | Rp 20.000.000,- | Rp541.000.000,- | |
24 | Rp 238.500.000,- | Rp 6.000.000,- | Rp 262.500.000,- | |
36 | Rp 100.000.000,- | Rp6.000.000,- | Rp 171.500.000,- | |
60 | Rp 42.500.000,- | Rp 3.500.000,- | Rp 104.600.000,- | |
Samsung S24 Ultra 512 GB | ||||
6 | - | - | Rp 1.325.000.000,- | |
12 | Rp640.000.000,- | Rp 18.500.000,- | Rp584.600.000,- | |
24 | Rp 247.500.000,- | Rp 12.000.000,- | Rp 287.500.000,- | |
36 | Rp 121.500.000,- | Rp6.750.000,- | Rp 190.000.000,- | |
60 | Rp 47.750.000,- | Rp 3.750.000,- | Rp 115.500.000,- | |
Samsung S24 Ultra 1 TB | ||||
6 | - | - | Rp 1.560.500.000 ,- | |
12 | Rp 595.000.000,- | Rp 45.000.000,- | Rp 705.000.000,- | |
24 | Rp 100.000.000,- | Rp 29.000.000,- | Rp 345.000.000,- | |
36 | Rp 65.000.000,- | Rp12.000.000,- | Rp224.000.000,- | |
60 | Rp 50.000.000,- | Rp4.600.000,- | Rp 135.000.000,- | |
Iphone 15 Pro 128 GB | ||||
6 | - | - | Rp 1.160.000.000,- | |
12 | Rp495.000.000,- | Rp 25.000.000,- | Rp520.000.000,- | |
24 | Rp 85.000.000,- | Rp 20.500.000,- | Rp 252.000.000,- | |
36 | Rp 40.000.000,- | Rp9.300.000,- | Rp165.000.000,- | |
60 | Rp 35.000.000,- | Rp3.450.000,- | Rp 100.000.000,- | |
Iphone 15 Promax 256 GB | ||||
6 | - | - | Rp 1.404.500.000,- | |
12 | Rp600.000.000,- | Rp 30.000.000,- | Rp617.500.000,- | |
24 | Rp100.000.000,- | Rp25.000.000,- | Rp 303.500.000,- | |
36 | Rp 42.500.000,- | Rp11.500.000,- | Rp200.000.000,- | |
60 | Rp 38.500.000,- | Rp4.250.000,- | Rp 122.000.000,- | |
Iphone 15 Promax 1 TB | ||||
6 | - | - | Rp1.950.000.000,- | |
12 | Rp800.000.000,- | Rp 45.000.000,- | Rp878.500.000,- | |
24 | Rp100.000.000,- | Rp37.500.000,- | Rp430.500.000,- | |
36 | Rp67.500.000,- | Rp15.250.000,- | Rp279.000.000,- | |
60 | Rp 67.500.000,- | Rp 4.750.000,- | Rp168.000.000,- | |
Kunjungi kantor cabang Nobu Bank terdekat!
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE