>
>
| Hadiah | Jangka Waktu | Savings Plan | Hold Amount | |
|---|---|---|---|---|
| Setoran Awal | Setoran Bulanan | |||
| Modem Intenet Starlink | ||||
| 6 | - | - | Rp 150.000.000,- | |
| 12 | - | - | Rp 75.000.000,- | |
| 24 | - | - | Rp 35.000.000,- | |
| 36 | Rp 19.000.000,- | Rp 750.000,- | - | |
| 60 | Rp 4.000.000,- | Rp 550.000,- | - | |
| Hadiah | Jangka Waktu | Savings Plan | Hold Amount | |
|---|---|---|---|---|
| Setoran Awal | Setoran Bulanan | |||
| Modem Intenet Starlink | ||||
| 6 | - | - | Rp 201.500.000,- | |
| 12 | - | - | Rp 100.000.000,- | |
| 24 | - | - | Rp 47.000.000,- | |
| 36 | Rp 30.000.000,- | Rp 750.000,- | - | |
| 60 | Rp 5.375.000,- | Rp 750.000,- | - | |
Kunjungi kantor cabang Nobu Bank terdekat!
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE