>
>
>
>
Composition of the Company's Management
In accordance with the resolutions of the Company's Extraordinary General Meeting of Shareholders (EGMS) on 15 January 2026, the composition of the Company's Management is as follows:
| Board of Commissioners | ||
|---|---|---|
| 1. | IMain / Non Independent Commissioner | Dongwook Kim |
| 2. | Independent Commissioner | Prof. Adrianus Mooy MSc., PhD. |
| 3. | Independent Commissioner | Dewi Pandamsari |
| 4. | Independent Commissioner | Tjindrasa Ng |
| Directors | ||
|---|---|---|
| 1. | Main Director | Suhaimin Djohan |
| 2. | Director | Januar Angkawidjaja |
| 3. | Director | Hendra Kurniawan |
| 4. | Director | Lee Joo Hwan |
| 5. | Director | Steve Marciano Joe |
| Audit Committee | ||
|---|---|---|
| 1. | Chairman concurrently member | Prof. Adrianus Mooy MSc., PhD. |
| 2. | Member | Dewi Pandamsari |
| 3. | Member | Tjindrasa Ng |
| 4. | Member | Kristiana Hardiyanti |
| 5. | Member | I Nyoman Tjager |
| Risk Monitoring Committee | ||
|---|---|---|
| 1. | Chairman concurrently member | Tjindrasa Ng |
| 2. | Member | Dongwook Kim |
| 3. | Member | Prof. Adrianus Mooy MSc., PhD. |
| 4. | Member | Dewi Pandamsari |
| 5. | Member | Kristiana Hardiyanti |
| 6. | Member | I Nyoman Tjager |
| Remuneration and Nomination Committee | ||
|---|---|---|
| 1. | Chairman concurrently member | Prof. Adrianus Mooy MSc., PhD. |
| 2. | Member | Dongwook Kim |
| 3. | Member | Tjindrasa Ng |
| 4. | Member | Tati Hartawan |
| 5. | Member | Susan Oentoro |
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE