>
>
| Pilihan Gadget | Jangka Waktu | Savings Plan | Dana Mengendap | |
|---|---|---|---|---|
| Setoran Awal | Setoran Bulanan | |||
| Samsung Galaxy Z Flip 7 256 GB (Get 512 GB) | ||||
| 6 | - | - | Rp795.000.000,- | |
| 12 | - | - | Rp370.000.000,- | |
| 24 | - | - | Rp180.000.000,- | |
| 36 | Rp100.000.000,- | Rp3.250.000,- | - | |
| 60 | Rp50.000.000,- | Rp1.500.000,- | - | |
| Samsung Galaxy Z Fold 7 256 GB (Get 512 GB) | ||||
| 6 | - | - | Rp1.250.000.000,- | |
| 12 | - | - | Rp590.000.000,- | |
| 24 | - | - | Rp290.000.000,- | |
| 36 | Rp150.000.000,- | Rp5.500.000,- | - | |
| 60 | Rp100.000.000,- | Rp1.750.000,- | - | |
| Samsung Galaxy Z Fold 7 512 GB (Get 1 TB) | ||||
| 6 | - | - | Rp1.390.000.000,- | |
| 12 | - | - | Rp650.000.000,- | |
| 24 | - | - | Rp300.000.000,- | |
| 36 | Rp150.000.000,- | Rp7.000.000,- | - | |
| 60 | Rp100.000.000,- | Rp2.250.000,- | - | |
Kunjungi kantor cabang Nobu Bank terdekat!
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE