>
>
>
>
Valid from 1 January 2026
(effective % per year)
| Data Period December 2025 | Rupiah Credit Basic Interest Rate (Prime Lending Rate) | ||||||
|---|---|---|---|---|---|---|---|
| Based on Credit Type | |||||||
| Kredit Non UMKM | Kredit UMKM | KPR/KPA | Non-KPR/Non-KPA | ||||
| Corporation | Ritel | Intermediate | Small | Micro | |||
| Basic Cost of Credit (HPDK) (%) | N/A | 5,07 | 5,07 | 5,07 | 5,07 | 5,07 | 5,07 |
| Overhead Cost (%) | N/A | 1,07 | 0,13 | 0,07 | 0,02 | 1,75 | 0,02 |
| Profit Margin (%) | N/A | 4,86 | 6,05 | 6,11 | 8,90 | 3,17 | 8,90 |
| Basic Loan Interest Rate (SBDK) (%) (HPDK + Overhead + Margin) | N/A | 11,00 | 11,25 | 11,25 | 13,99 | 9,99 | 13,99 |
| Category | Definition of Credit Categories | Indicators/Criteria for Credit Categories |
|---|---|---|
| Corporation | Working capital credit and non-MSME and non-retail investment credit | N/A |
| Retail | Working capital credit and non-MSME and non-retail investment credit | Total credit plafond ≤ IDR 500 billion |
Information:
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE