>
>
>
>
Valid from 1 May 2025
(effective % per year)
Data Period April 2025 | Rupiah Credit Basic Interest Rate (Prime Lending Rate) | ||||||
---|---|---|---|---|---|---|---|
Based on Credit Type | |||||||
Kredit Non UMKM | Kredit UMKM | KPR/KPA | Non-KPR/Non-KPA | ||||
Corporation | Ritel | Intermediate | Small | Micro | |||
Basic Cost of Credit (HPDK) (%) | N/A | 7,95 | 7,95 | 7,95 | 7,95 | 7,95 | 7,95 |
Overhead Cost (%) | N/A | 0,89 | 0,11 | 0,12 | 0,04 | 1,78 | 0,01 |
Profit Margin (%) | N/A | 2,41 | 3,19 | 3,18 | 6,00 | 0,26 | 6,03 |
Basic Loan Interest Rate (SBDK) (%) (HPDK + Overhead + Margin) | N/A | 11,25 | 11,25 | 11,25 | 13,99 | 9,99 | 13,99 |
Category | Definition of Credit Categories | Indicators/Criteria for Credit Categories |
---|---|---|
Corporation | Working capital credit and non-MSME and non-retail investment credit | N/A |
Retail | Working capital credit and non-MSME and non-retail investment credit | Total credit plafond ≤ IDR 500 billion |
Information:
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE