>
>
>
>
Valid from 1 July 2026
(effective % per year)
| Data Period June 2026 | Rupiah Credit Basic Interest Rate (Prime Lending Rate) | ||||||
|---|---|---|---|---|---|---|---|
| Based on Credit Type | |||||||
| Kredit Non UMKM | Kredit UMKM | KPR/KPA | Non-KPR/Non-KPA | ||||
| Corporation | Ritel | Intermediate | Small | Micro | |||
| Basic Cost of Credit (HPDK) (%) | N/A | 4.59 | 4.59 | 4.59 | 4.59 | 4.59 | 4.59 |
| Overhead Cost (%) | N/A | 1.19 | 0.10 | 0.08 | 0.02 | 2.16 | 0.02 |
| Profit Margin (%) | N/A | 5.22 | 7.06 | 7.08 | 9.38 | 3.24 | 9.38 |
| Basic Loan Interest Rate (SBDK) (%) (HPDK + Overhead + Margin) | N/A | 11,00 | 11,25 | 11,25 | 13,99 | 9,99 | 13,99 |
| Category | Definition of Credit Categories | Indicators/Criteria for Credit Categories |
|---|---|---|
| Corporation | Working capital credit and non-MSME and non-retail investment credit | N/A |
| Retail | Working capital credit and non-MSME and non-retail investment credit | Total credit plafond ≤ IDR 500 billion |
Information:
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE