>
>
>
Shareholder Composition of the Company as of March 31, 2026, is as follow:
| No. | Shareholders | % Ownership |
|---|---|---|
| Above 5% | ||
| 1. | Hanwha Life Insurance Co., Ltd | 40,00% |
| 2. | PT Prima Cakrawala Sentosa | 10,86% |
| 3. | PT Matahari Department Store Tbk | 9,73% |
| 4. | PT Star Pacific Tbk | 8,31% |
| 5. | OCBC Securities Pte Ltd | 6,90% |
| Below 5% | ||
| 6. | PT Putera Mulia Indonesia | 4,50% |
| 7. | Public (each below 5%) | 9,68% |
| Total | 100% | |
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE