>
| Currency |
Bank Notes April 9, 2026, 2:02 p.m. |
TT April 9, 2026, 2:02 p.m. |
||||||
|---|---|---|---|---|---|---|---|---|
| Special Rate | Counter Rate | Special Rate | Counter Rate | |||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| AUD | 11,952.00 | 12,137.00 | 11,952.00 | 12,137.00 | 12,045.00 | 12,055.00 | 12,037.00 | 12,107.00 |
| SGD | 13,363.00 | 13,560.00 | 13,358.00 | 13,565.00 | 13,414.00 | 13,427.00 | 13,383.00 | 13,510.00 |
| CNY | 2,441.00 | 2,556.00 | 2,438.00 | 2,559.00 | 2,501.00 | 2,509.00 | 2,468.00 | 2,529.00 |
| EUR | 19,803.00 | 20,043.00 | 19,803.00 | 20,043.00 | 19,947.00 | 19,959.00 | 19,923.00 | 20,083.00 |
| HKD | 2,138.00 | 2,238.00 | 2,138.00 | 2,238.00 | 2,181.00 | 2,184.00 | 2,148.00 | 2,218.00 |
| JPY | 105.61 | 109.41 | 105.61 | 109.41 | 107.64 | 107.69 | 106.16 | 109.16 |
| KRW | 11.12 | 11.77 | 11.12 | 11.77 | 11.47 | 11.63 | 11.27 | 11.67 |
| USD | 17,057.00 | 17,157.00 | 17,052.00 | 17,162.00 | 17,090.00 | 17,105.00 | 17,077.00 | 17,137.00 |
Notes:
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE