>
Currency |
Bank Notes Sept. 18, 2025, 3:13 p.m. |
TT Sept. 18, 2025, 3:13 p.m. |
||||||
---|---|---|---|---|---|---|---|---|
Special Rate | Counter Rate | Special Rate | Counter Rate | |||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
AUD | 10,881.00 | 11,066.00 | 10,881.00 | 11,066.00 | 10,956.00 | 10,976.00 | 10,931.00 | 11,001.00 |
SGD | 12,858.00 | 12,988.00 | 12,853.00 | 12,993.00 | 12,902.00 | 12,913.00 | 12,878.00 | 12,938.00 |
CNY | 2,263.00 | 2,376.00 | 2,260.00 | 2,379.00 | 2,321.00 | 2,329.00 | 2,290.00 | 2,349.00 |
EUR | 19,393.00 | 19,633.00 | 19,393.00 | 19,633.00 | 19,518.00 | 19,548.00 | 19,453.00 | 19,613.00 |
HKD | 2,079.00 | 2,179.00 | 2,079.00 | 2,179.00 | 2,109.00 | 2,139.00 | 2,089.00 | 2,159.00 |
JPY | 108.87 | 115.17 | 108.87 | 115.17 | 110.92 | 113.42 | 109.67 | 114.67 |
KRW | 11.42 | 12.42 | 11.42 | 12.42 | 11.74 | 12.09 | 11.53 | 12.30 |
USD | 16,467.00 | 16,567.00 | 16,462.00 | 16,572.00 | 16,511.00 | 16,522.00 | 16,487.00 | 16,547.00 |
Notes:
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE