Kurs

Exchange Rates


Currency TT
Oct. 6, 2026, 9:51 p.m.
Bank Notes
Oct. 6, 2026, 9:51 p.m.
Special Rate Counter Rate Special Rate Counter Rate
Buy Sell Buy Sell Buy Sell Buy Sell
USD 17,845.00 17,925.00 17,840.00 17,930.00 17,810.00 17,960.00 17,805.00 17,965.00
SGD 14,033.00 14,093.00 14,013.00 14,113.00 14,003.00 14,123.00 13,998.00 14,128.00
EUR 20,199.00 20,259.00 20,174.00 20,284.00 20,164.00 20,294.00 20,159.00 20,299.00
AUD 12,504.00 12,564.00 12,479.00 12,589.00 12,469.00 12,599.00 12,464.00 12,604.00
CNY 2,677.00 2,697.00 2,667.00 2,707.00 2,662.00 2,712.00 2,657.00 2,717.00
HKD 2,272.00 2,292.00 2,242.00 2,322.00 2,232.00 2,332.00 2,222.00 2,342.00
JPY 111.66 113.66 110.66 114.66 109.66 115.66 109.16 116.16
KRW 13.29 13.79 12.79 14.29 12.29 14.79 11.79 15.29

Notes:

  • Exchange rates are subject to change at any time without prior notice.
  • The special rate is an indicative rate only, contact the nearest Nobu Bank branch for the latest rate information.
  • Special rate for minimum nominal USD 5,000 and SGD 5,000 (for other currencies eqv. USD 5,000).
  • Bank notes depend on current stock.
  • Bank notes AUD, CNY, EUR, JPY, KRW, HKD are only available at Nobu Bank branches with Late Banking and Weekend Banking services.