Kurs

Exchange Rates


Currency TT
Aug. 22, 2026, 8:23 p.m.
Bank Notes
Aug. 22, 2026, 8:23 p.m.
Special Rate Counter Rate Special Rate Counter Rate
Buy Sell Buy Sell Buy Sell Buy Sell
USD 17,656.00 17,736.00 17,655.00 17,737.00 17,621.00 17,771.00 17,616.00 17,776.00
SGD 13,906.00 14,026.00 13,886.00 14,046.00 13,876.00 14,056.00 13,871.00 14,061.00
EUR 20,654.00 20,804.00 20,629.00 20,829.00 20,619.00 20,839.00 20,614.00 20,844.00
AUD 12,653.00 12,788.00 12,628.00 12,813.00 12,618.00 12,823.00 12,613.00 12,828.00
CNY 2,628.00 2,658.00 2,618.00 2,668.00 2,613.00 2,673.00 2,608.00 2,678.00
HKD 2,246.00 2,266.00 2,216.00 2,296.00 2,206.00 2,306.00 2,196.00 2,316.00
JPY 110.62 112.12 109.62 113.12 108.62 114.12 108.12 114.62
KRW 12.51 13.16 12.01 13.66 11.51 14.16 11.01 14.66

Notes:

  • Exchange rates are subject to change at any time without prior notice.
  • The special rate is an indicative rate only, contact the nearest Nobu Bank branch for the latest rate information.
  • Special rate for minimum nominal USD 5,000 and SGD 5,000 (for other currencies eqv. USD 5,000).
  • Bank notes depend on current stock.
  • Bank notes AUD, CNY, EUR, JPY, KRW, HKD are only available at Nobu Bank branches with Late Banking and Weekend Banking services.