>
| Currency |
TT Nov. 20, 2026, 9:59 p.m. |
Bank Notes Nov. 20, 2026, 9:59 p.m. |
||||||
|---|---|---|---|---|---|---|---|---|
| Special Rate | Counter Rate | Special Rate | Counter Rate | |||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| USD | 18,211.00 | 18,291.00 | 18,206.00 | 18,296.00 | 18,176.00 | 18,326.00 | 18,171.00 | 18,331.00 |
| SGD | 14,117.00 | 14,237.00 | 14,097.00 | 14,257.00 | 14,087.00 | 14,267.00 | 14,082.00 | 14,272.00 |
| EUR | 19,962.00 | 20,112.00 | 19,937.00 | 20,137.00 | 19,927.00 | 20,147.00 | 19,922.00 | 20,152.00 |
| AUD | 12,110.00 | 12,245.00 | 12,085.00 | 12,270.00 | 12,075.00 | 12,280.00 | 12,070.00 | 12,285.00 |
| CNY | 2,729.00 | 2,759.00 | 2,719.00 | 2,769.00 | 2,714.00 | 2,774.00 | 2,709.00 | 2,779.00 |
| HKD | 2,316.00 | 2,336.00 | 2,286.00 | 2,366.00 | 2,276.00 | 2,376.00 | 2,266.00 | 2,386.00 |
| JPY | 114.09 | 115.59 | 113.09 | 116.59 | 112.09 | 117.59 | 111.59 | 118.09 |
| KRW | 13.52 | 14.17 | 13.02 | 14.67 | 12.52 | 15.17 | 12.02 | 15.67 |
Notes:
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE