>
| Currency |
TT Sept. 6, 2026, 9:51 p.m. |
Bank Notes Sept. 6, 2026, 9:51 p.m. |
||||||
|---|---|---|---|---|---|---|---|---|
| Special Rate | Counter Rate | Special Rate | Counter Rate | |||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| USD | 17,602.00 | 17,682.00 | 17,597.00 | 17,687.00 | 17,567.00 | 17,717.00 | 17,562.00 | 17,722.00 |
| SGD | 13,893.00 | 14,013.00 | 13,873.00 | 14,033.00 | 13,863.00 | 14,043.00 | 13,858.00 | 14,048.00 |
| EUR | 20,473.00 | 20,623.00 | 20,448.00 | 20,648.00 | 20,438.00 | 20,658.00 | 20,433.00 | 20,663.00 |
| AUD | 12,665.00 | 12,800.00 | 12,640.00 | 12,825.00 | 12,630.00 | 12,835.00 | 12,625.00 | 12,840.00 |
| CNY | 2,624.00 | 2,654.00 | 2,614.00 | 2,664.00 | 2,609.00 | 2,669.00 | 2,604.00 | 2,674.00 |
| HKD | 2,239.00 | 2,259.00 | 2,209.00 | 2,289.00 | 2,199.00 | 2,299.00 | 2,189.00 | 2,309.00 |
| JPY | 112.21 | 113.71 | 111.21 | 114.71 | 110.21 | 115.71 | 109.71 | 116.21 |
| KRW | 12.90 | 13.55 | 12.40 | 14.05 | 11.90 | 14.55 | 11.40 | 15.05 |
Notes:
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE