>
| Currency |
Bank Notes May 22, 2026, 5:15 p.m. |
TT May 22, 2026, 5:15 p.m. |
||||||
|---|---|---|---|---|---|---|---|---|
| Special Rate | Counter Rate | Special Rate | Counter Rate | |||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| AUD | 12,571.00 | 12,756.00 | 12,571.00 | 12,756.00 | 12,686.00 | 12,726.00 | 12,656.00 | 12,726.00 |
| SGD | 13,817.00 | 14,014.00 | 13,812.00 | 14,019.00 | 13,902.00 | 13,932.00 | 13,837.00 | 13,964.00 |
| CNY | 2,549.00 | 2,680.00 | 2,546.00 | 2,683.00 | 2,618.00 | 2,633.00 | 2,576.00 | 2,653.00 |
| EUR | 20,458.00 | 20,698.00 | 20,458.00 | 20,698.00 | 20,648.00 | 20,688.00 | 20,578.00 | 20,738.00 |
| HKD | 2,220.00 | 2,320.00 | 2,220.00 | 2,320.00 | 2,257.00 | 2,272.00 | 2,230.00 | 2,300.00 |
| JPY | 109.49 | 113.29 | 109.49 | 113.29 | 111.79 | 112.29 | 110.04 | 113.04 |
| KRW | 11.28 | 11.93 | 11.28 | 11.93 | 11.63 | 11.98 | 11.43 | 11.83 |
| USD | 17,705.00 | 17,805.00 | 17,700.00 | 17,810.00 | 17,735.00 | 17,755.00 | 17,725.00 | 17,785.00 |
Notes:
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE